LEVEL | DAILY | MONTHLY | |
---|---|---|---|
KYC First Level | 0 - 100000 TRY Equal Amount of Cryptocurrency |
0 - 1000000 TRY Equal Amount of Cryptocurrency |
|
KYC Second Level | 0 - 250000 TRY Equal Amount of Cryptocurrency |
0 - 2500000 TRY Equal Amount of Cryptocurrency |
|
KYC Third Level | 0 - 500000 TRY Equal Amount of Cryptocurrency |
0 - 5000000 TRY Equal Amount of Cryptocurrency |
LEVEL | DAILY | MONTHLY | |
---|---|---|---|
KYC Entry level | 0 - 1000 TRY | 0 - 10000 TRY | |
KYC First Level | 0 - 100000 TRY | 0 - 1000000 TRY | |
KYC Second Level | 0 - 500000 TRY | 0 - 5000000 TRY | |
KYC Third Level | 0 - 500000 TRY | 0 - 5000000 TRY |
CURRENCY | SYMBOL | LOWER LIMIT | |
---|---|---|---|
Bitcoin | BTC | 0.00060000 | |
Ethereum | ETH | 0.01200000 | |
Avalanche | AVAX | 1.00000000 | |
Tether | USDT | 50.00000000 | |
Ripple | XRP | 60.00000000 | |
Litecoin | LTC | 0.12000000 | |
Pangolin | PNG | 150.00000000 | |
Cardano | ADA | 50.00000000 | |
Stellar Lumens | XLM | 60.00000000 | |
Chainlink | LINK | 1.20000000 | |
Polkadot | DOT | 1.20000000 | |
Gamer Arena Utility Token | GAU | 100.00000000 | |
Decentraland | MANA | 20.00000000 | |
Aave Protocol | AAVE | 0.50000000 | |
Sauber Fan Token | SAUBER | 10.00000000 | |
Goztepe Fan Token | GOZ | 25.00000000 | |
Shiba Inu | SHIB | 4000000.00000000 | |
Maker | MKR | 0.01000000 | |
Holochain | HOT | 20000.00000000 | |
Fantom | FTM | 50.00000000 | |
Algorand | ALGO | 50.00000000 | |
Basic Attention Token | BAT | 60.00000000 | |
Bilira | TRYB | 50.00000000 | |
MenaPay | MPAY | 1000.00000000 | |
Altay Fan Token | ALTAY | 50.00000000 | |
Edis Fan Token | EDIS | 100.00000000 | |
Enjin Coin | ENJ | 50.00000000 | |
The Sandbox | SAND | 12.00000000 | |
Dent | DENT | 85000.00000000 | |
Cosmos | ATOM | 2.00000000 | |
Axie Infinity | AXS | 0.60000000 | |
Loopring | LRC | 70.00000000 | |
Polygon | MATIC | 50.00000000 | |
Radio Caca | RACA | 25000.00000000 | |
Reef | REEF | 10000.00000000 | |
Alien Worlds | TLM | 500.00000000 | |
Swipe | SXP | 50.00000000 | |
Tron | TRX | 500.00000000 | |
BitTorrent | BTT | 10000000.00000000 | |
JUST | JST | 4000.00000000 | |
Sun | SUN | 15000.00000000 | |
ApeCoin | APE | 10.00000000 | |
Usd Coin | USDC | 50.00000000 | |
Ovr | OVR | 100.00000000 | |
Binance USD | BUSD | 100.00000000 | |
Dogecoin | DOGE | 250.00000000 | |
CEEK VR | CEEK | 30.00000000 | |
Pitbull | 1MPIT | 10000.00000000 | |
Solana | SOL | 1.00000000 | |
Trivians | TRIVIA | 500.00000000 | |
Lovely Inu | LOVELY | 50000000.00000000 | |
Fashion Tv Token | FTVT | 20.00000000 | |
Fashion Tv Token Locked 6 | FTVTL6 | 0.00000000 | |
Fashion Tv Token Locked 12 | FTVTL12 | 0.00000000 | |
Aptos | APT | 1.00000000 | |
Tether Gold | XAUT | 0.00300000 |
The newly registered profile of which email and phone number have not yet been verified. Users having KYC Starter Profile are allowed to transfer max. 1,000 TRY per day and max. 10,000 TRY per month.
The profile of which email and phone number have been verified and which fulfilled Know Your Customers Level 1 procedures including submitting the front and back sides of the ID, and a selfie holding the ID card and an application petition. Users having KYC Level 1 Profile are allowed to transfer max. 100,000 TRY per day and max. 1,000,000 TRY per month.
The profile which has fulfilled Know Your Customer Level 2 procedures including submitting a current residential address document or a bill of the last three month having a residential address on it. Users having KYC Level 2 Profile are allowed to transfer max. 500,000 TRY and max. 250,000 TRY worth cryptocurrency transfer per day; and transfer max. 5,000,000 TRY and max. 2,500,000 TRY worth cryptocurrency transfer per month.
The profile which has fulfilled Know Your Customer Level 3 procedures including submitting a current bill of bank. Users having KYC Level 3 Profile are allowed to transfer max. 500,000 TRY and max. 500,000 TRY worth cryptocurrency transfer per day; and transfer max. 5,000,000 TRY and max. 5,000,000 TRY worth cryptocurrency transfer per month.
While cryptocurrency deposit transactions are allowed in all profile types, to be able to withdraw crypto users must have at least KYC Level 1 Profile and have made at least one deposit or withdrawal transaction via wire transfer/eft, and 24 hours must have passed since this transaction.
The cryptocurrency withdrawal requests below the lower limits listed in the table are not allowed.
We support the Turkish sports and our sportspeople via our sponsorships agreements with 1907 Fenerbahçe Wheelchair Basketball Team, Erden Eruç, Emir Tanju and Turkish Automobile Sports Federation! In this very rewarding and helpful journey of ours, we will continue to enrich and strengthen the Turkish sports thanks to the new steps we take in reaching brand new sponsorship agreements.