PRODUCT | FINAL PRICE | 24H CHANGE | 24H LOW | 24H HIGH | WEEKLY | MONTHLY |
---|---|---|---|---|---|---|
BTCTRY | 360041.15 | 2.23 % | 344539.53 TRY | 367590.77 TRY | ||
ETHTRY | 11616.67 | 1.08 % | 11149.65 TRY | 12254.46 TRY | ||
EURTRY | 8.78 | 0.56 % | 8.67 TRY | 8.80 TRY | ||
LTCTRY | 1301.41 | 1.71 % | 1233.16 TRY | 1364.47 TRY | ||
XRPTRY | 3.37 | 1.42 % | 3.24 TRY | 3.58 TRY |
PRODUCT | FINAL PRICE | 24H CHANGE | 24H LOW | 24H HIGH | WEEKLY | MONTHLY |
---|---|---|---|---|---|---|
BTCUSD | 50069.4148346061 | 2.01 % | 48054.81 USD | 51370.13 USD | ||
ETHUSD | 1615.4809452055 | 0.86 % | 1555.10 USD | 1712.69 USD | ||
LTCUSD | 180.982 | 1.49 % | 172.00 USD | 190.47 USD | ||
XRPUSD | 0.46860875 | 1.20 % | 0.45 USD | 0.50 USD |
PRODUCT | FINAL PRICE | 24H CHANGE | 24H LOW | 24H HIGH | WEEKLY | MONTHLY |
---|---|---|---|---|---|---|
BTCEUR | 41155.955 | 1.74 % | 39509.57 EUR | 42545.40 EUR | ||
ETHEUR | 1328.2727272727 | 0.88 % | 1277.87 EUR | 1420.51 EUR | ||
EURTRY | 8.78318 | 0.56 % | 8.67 TRY | 8.80 TRY | ||
LTCEUR | 148.3823891121 | 1.24 % | 141.33 EUR | 158.47 EUR | ||
XRPEUR | 0.3842000082 | 0.79 % | 0.37 EUR | 0.42 EUR |
PRODUCT | FINAL PRICE | 24H CHANGE | 24H LOW | 24H HIGH | WEEKLY | MONTHLY |
---|---|---|---|---|---|---|
BTCGBP | 35495.71 | 1.88 % | 33980.45 GBP | 39396.74 GBP | ||
ETHGBP | 1142.6112707893 | 0.53 % | 1099.64 GBP | 1384.98 GBP | ||
LTCGBP | 128.0065070552 | 1.50 % | 121.62 GBP | 141.99 GBP | ||
XRPGBP | 0.331441631 | 1.20 % | 0.32 GBP | 0.40 GBP |
PRODUCT | FINAL PRICE | 24H CHANGE | 24H LOW | 24H HIGH | WEEKLY | MONTHLY |
---|---|---|---|---|---|---|
BTCJPY | 5312515.122196213 | 2.22 % | 5086800.00 JPY | 5436384.82 JPY | ||
ETHJPY | 171407.3747291369 | 1.07 % | 164649.54 JPY | 182487.18 JPY | ||
XRPJPY | 49.7207942012 | 1.41 % | 47.78 JPY | 52.86 JPY |
PRODUCT | FINAL PRICE | 24H CHANGE | 24H LOW | 24H HIGH | WEEKLY | MONTHLY |
---|---|---|---|---|---|---|
BTCEUR | 41155.955 | 1.74 % | 39509.57 EUR | 42545.40 EUR | ||
BTCGBP | 35495.71 | 1.88 % | 33980.45 GBP | 39396.74 GBP | ||
BTCJPY | 5312515.122196213 | 2.22 % | 5086800.00 JPY | 5436384.82 JPY | ||
BTCTRY | 360041.1509692791 | 2.23 % | 344539.53 TRY | 367590.77 TRY | ||
BTCUSD | 50069.4148346061 | 2.01 % | 48054.81 USD | 51370.13 USD |
PRODUCT | FINAL PRICE | 24H CHANGE | 24H LOW | 24H HIGH | WEEKLY | MONTHLY |
---|---|---|---|---|---|---|
ETHEUR | 1328.2727272727 | 0.88 % | 1277.87 EUR | 1420.51 EUR | ||
ETHGBP | 1142.6112707893 | 0.53 % | 1099.64 GBP | 1384.98 GBP | ||
ETHJPY | 171407.3747291369 | 1.07 % | 164649.54 JPY | 182487.18 JPY | ||
ETHTRY | 11616.6650000214 | 1.08 % | 11149.65 TRY | 12254.46 TRY | ||
ETHUSD | 1615.4809452055 | 0.86 % | 1555.10 USD | 1712.69 USD |
PRODUCT | FINAL PRICE | 24H CHANGE | 24H LOW | 24H HIGH | WEEKLY | MONTHLY |
---|---|---|---|---|---|---|
LTCGBP | 128.0065070552 | 1.50 % | 121.62 GBP | 141.99 GBP | ||
LTCEUR | 148.3823891121 | 1.24 % | 141.33 EUR | 158.47 EUR | ||
LTCUSD | 180.982 | 1.49 % | 172.00 USD | 190.47 USD | ||
LTCTRY | 1301.41260488 | 1.71 % | 1233.16 TRY | 1364.47 TRY |
PRODUCT | FINAL PRICE | 24H CHANGE | 24H LOW | 24H HIGH | WEEKLY | MONTHLY |
---|---|---|---|---|---|---|
XRPEUR | 0.3842000082 | 0.79 % | 0.37 EUR | 0.42 EUR | ||
XRPGBP | 0.331441631 | 1.20 % | 0.32 GBP | 0.40 GBP | ||
XRPJPY | 49.7207942012 | 1.41 % | 47.78 JPY | 52.86 JPY | ||
XRPTRY | 3.3696905438 | 1.42 % | 3.24 TRY | 3.58 TRY | ||
XRPUSD | 0.46860875 | 1.20 % | 0.45 USD | 0.50 USD |
2-step-verificition is one of the best ways of personal data security. When you log into your account with 2FA you add another layer of security. Thus, you will log into your account with the verification code created just for you.
Speed is the most important factor in exchange markets. In Icrypex platforms, your order is processed within milliseconds, when your limit orders meet the market price, order takes place including the blockchain side. You can deposit and withdraw money within seconds.
With API support, you can instantly access exchange data, view order book and account transactions, and place orders with market or limit prices. You can automate your already fast transactions.
We offer a technology that makes the most efficient use of processing speed and limited block size by reducing the size of the process. Thus, your cryptocurrency transfers take place in a blink of an eye.
Your crypto assets are stored in physically isolated, offline, non-networked wallets. These cold wallets are based on physically demanding environmental conditions that can safely store your assets and are free of cyber risks.
Icrypex provides 11 cryptocurrencies and large exchange service by trade volume in 22 currency pairs. Theoretically, this means that you can access 14 different markets at the same time. In each of them, you can buy and sell at any time.
With Icrypex, you can buy and sell within milliseconds and enjoy the liquid and deep order book. With Icrypex, you can trade with high liquidity and security while ensuring that your orders are actually in the blockchain.
With Icrypex, you can manage your entire cryptocurrency portfolio, make transactions, transfer money and perform your analysis wherever there is internet connection.
Your Customer Expert is ready to help you on phoneline. We do not direct you to
[email protected] or [email protected] email addresses for your questions.
Get instant support for analysis, transaction and market information!